Details
Project Name | Chaiyapruek 1 Village |
project type | Detached House |
Developer | Land and Houses - แลนด์ แอนด์ เฮ้าส์ จำกัด (มหาชน) |
Tenure | Freehold |
PSM | ฿14,373 - ฿14,373 |
Completion Year | 2013 |
# of Floors | N/A |
Total Units | N/A |
Facilities & Amenities
Facilities
- Aircon Facilities
- Car Park
- Community Garden
- CCTV
- Fitness corner
- Playground
- 24 hours security
- Swimming pool
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ Moobaan Chaiyapruek 1 | N/A | N/A |