Details
Project Name | Manthana Rama 2-Thiantale |
project type | Detached House |
Developer | Land and Houses - แลนด์ แอนด์ เฮ้าส์ จำกัด (มหาชน) |
Tenure | Freehold |
PSM | ฿19,972 - ฿43,175 |
Completion Year | 2013 |
# of Floors | 2 |
Total Units | 168 |
Facilities & Amenities
Facilities
- Aircon Facilities
- Clubhouse
- Community Garden
- CCTV
- Fitness corner
- Main entrance
- 24 hours security
- Swimming pool
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ Manthana Rama 2-Thiantale | 2 | 168 |