Details
Project Name | Lanceo Phetkasem 77 |
project type | Detached House |
Developer | Lalin Property - ลลิล พร็อพเพอร์ตี้ จำกัด (มหาชน) |
Tenure | Freehold |
PSM | ฿19,643 - ฿21,315 |
Completion Year | N/A |
# of Floors | 2 |
Total Units | N/A |
Facilities & Amenities
Facilities
- Clubhouse
- Community Garden
- CCTV
- Fitness corner
- 24 hours security
- Swimming pool
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ Lanceo Phetkasem 77 | 2 | N/A |