Details
Project Name | Noble Wana Watcharapol |
project type | Detached House |
Developer | Noble Development - โนเบิล ดีเวลลอปเมนท์ จำกัด (มหาชน) |
Tenure | Freehold |
PSM | ฿21,485 - ฿46,101 |
Completion Year | N/A |
# of Floors | 2 |
Total Units | 157 |
Facilities & Amenities
Facilities
- Basketball court
- Clubhouse
- Community Garden
- CCTV
- Fitness corner
- Playground
- Sauna
- 24 hours security
- Swimming pool
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ Noble Wana Watcharapol | 2 | 157 |