Details
Project Name |
Amornphan 205 Satellite Town |
project type |
Condo |
Developer |
N/A |
Tenure |
Freehold |
PSM |
N/A |
Completion Year |
1993 |
# of Floors |
9 |
Total Units |
690 |
Facilities & Amenities
Facilities
- 24 hours security
Buildings Details
| Building | # Floors | # Units |
|---|---|---|
| Building A | 9 | N/A |
| Building B | 9 | N/A |
| Building C | 9 | N/A |
| Building D | 9 | N/A |
| Building E | 9 | N/A |
| Building F | 9 | N/A |
| Building G | 9 | N/A |
| Building H | 9 | N/A |



